<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Memesteading</title>
	<atom:link href="http://memesteading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://memesteading.com</link>
	<description>Little House on the Noosphere</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by Displaying All the System Information You&#8217;ll Ever Need from Command Line &#171; Linux Geekoid</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-132</link>
		<dc:creator><![CDATA[Displaying All the System Information You&#8217;ll Ever Need from Command Line &#171; Linux Geekoid]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-132</guid>
		<description><![CDATA[[...]  Because the gigabyte (-g) output rounds to the nearest gigabytes, unless you&#8217;re on Watson (IBM&#8217;s computer containing 15,000 gibabytes, or 15 terabytes, not of hard drive space, mind [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Because the gigabyte (-g) output rounds to the nearest gigabytes, unless you&#8217;re on Watson (IBM&#8217;s computer containing 15,000 gibabytes, or 15 terabytes, not of hard drive space, mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by JulianSchrader.de &#124; Links of Interest — March 4, 2011</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-120</link>
		<dc:creator><![CDATA[JulianSchrader.de &#124; Links of Interest — March 4, 2011]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 05:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-120</guid>
		<description><![CDATA[[...] IBM Watson: Overprovisioned “Big Iron”? « Memesteading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IBM Watson: Overprovisioned “Big Iron”? « Memesteading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by pdevore</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-117</link>
		<dc:creator><![CDATA[pdevore]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 23:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-117</guid>
		<description><![CDATA[Hey Al guy,

Do you have a reference for that 65 kW of power?

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hey Al guy,</p>
<p>Do you have a reference for that 65 kW of power?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by gojomo</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-102</link>
		<dc:creator><![CDATA[gojomo]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 00:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-102</guid>
		<description><![CDATA[I didn&#039;t say it was &#039;easy&#039;; I suggested IBM wound up using far more hardware than necessary, probably for promotional/traditional purposes. I could see the development of the system as requiring lengthy, large-cluster analysis. But when boiled down to a trained knowledge-base sufficient to answer all Jeopardy questions, 15TB of RAM seems like about 14.5TB too much. 

Of course Google would congratulate IBM. I congratulate IBM, too. It&#039;s an impressive achievement, both as technology and marketing! That doesn&#039;t turn off my ability to analyze the scope of the problem, and the institutional incentives involved. 

Did the IBM team even have an incentive to optimize for hardware/cost? Or was showing off a room full of expensive computers one of the goals from the beginning? 

The excerpt from the Baker book at Gizmodo actually feeds my confidence. It reports that at the outset of the project in 2007, a single IBM neophyte (!) with only 1 month, 1 computer, and a measly 500 training clues (!) was &quot;nearly matching&quot; Piquant, IBM&#039;s &quot;state-of-the-art in Q-A technology&quot;! Somehow Baker accepts the project leader&#039;s spin that this was an &quot;ideal&quot; result for the project. 

Huh?!?

How many man-years went into Piquant, and a lone fresh graduate matched it in the Jeopardy domain in a month? Rather than viewing this as a vindication of their plan to devote a giant team and hardware plant to the problem, why didn&#039;t they let the &quot;Basement Baseline&quot; team have a couple more people, a handful more machines, and a few more months  of time to work (if not 3.5 more years!), and the 200,000+ clue J!Archive of past Jeopardy rounds? 

Why didn&#039;t Jeopardy and IBM let other teams compete for real money, like the DARPA Grand Challenge or Netflix Prize?

The end result is impressive, but also heavily orchestrated to sell Big Iron, and unvalidated by actual resource-constrained, independent, external competitive evaluation.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say it was &#8216;easy&#8217;; I suggested IBM wound up using far more hardware than necessary, probably for promotional/traditional purposes. I could see the development of the system as requiring lengthy, large-cluster analysis. But when boiled down to a trained knowledge-base sufficient to answer all Jeopardy questions, 15TB of RAM seems like about 14.5TB too much. </p>
<p>Of course Google would congratulate IBM. I congratulate IBM, too. It&#8217;s an impressive achievement, both as technology and marketing! That doesn&#8217;t turn off my ability to analyze the scope of the problem, and the institutional incentives involved. </p>
<p>Did the IBM team even have an incentive to optimize for hardware/cost? Or was showing off a room full of expensive computers one of the goals from the beginning? </p>
<p>The excerpt from the Baker book at Gizmodo actually feeds my confidence. It reports that at the outset of the project in 2007, a single IBM neophyte (!) with only 1 month, 1 computer, and a measly 500 training clues (!) was &#8220;nearly matching&#8221; Piquant, IBM&#8217;s &#8220;state-of-the-art in Q-A technology&#8221;! Somehow Baker accepts the project leader&#8217;s spin that this was an &#8220;ideal&#8221; result for the project. </p>
<p>Huh?!?</p>
<p>How many man-years went into Piquant, and a lone fresh graduate matched it in the Jeopardy domain in a month? Rather than viewing this as a vindication of their plan to devote a giant team and hardware plant to the problem, why didn&#8217;t they let the &#8220;Basement Baseline&#8221; team have a couple more people, a handful more machines, and a few more months  of time to work (if not 3.5 more years!), and the 200,000+ clue J!Archive of past Jeopardy rounds? </p>
<p>Why didn&#8217;t Jeopardy and IBM let other teams compete for real money, like the DARPA Grand Challenge or Netflix Prize?</p>
<p>The end result is impressive, but also heavily orchestrated to sell Big Iron, and unvalidated by actual resource-constrained, independent, external competitive evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by Kevin</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-100</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-100</guid>
		<description><![CDATA[If solving this problem is as easy as you claim, why did Google publicly congratulate IBM on this achievement?

http://twitter.com/google/status/38331246216101888

Could it be the brainiacs at Google, who know something about searches, appreciate how difficult the Jeopardy! challenge was?

I also suggest you read this:
http://ca.gizmodo.com/5759014/could-watson-have-been-defeated-by-homebrew

IBM checked out the possibility that this could&#039;ve been done by a &quot;basement hacker&quot;.  They found a &quot;homebrew&quot; approach fell well short of the goal.]]></description>
		<content:encoded><![CDATA[<p>If solving this problem is as easy as you claim, why did Google publicly congratulate IBM on this achievement?</p>
<blockquote class='twitter-tweet'><p>Chess? Check. Jeopardy? Check. Next up &#8211; Go? (We wouldn&#039;t be surprised.) Congrats, @<a href="https://twitter.com/IBMResearch">IBMResearch</a>, on your big win w/ <a href="http://twitter.com/search?q=%23IBMWatson" title="#IBMWatson">#IBMWatson</a>&mdash; <br />A Googler (@google) <a href='http://twitter.com/#!/google/status/38331246216101888' data-datetime='2011-02-17T20:17:35+00:00'>February 17, 2011</a></p></blockquote>
<p>Could it be the brainiacs at Google, who know something about searches, appreciate how difficult the Jeopardy! challenge was?</p>
<p>I also suggest you read this:<br />
<a href="http://ca.gizmodo.com/5759014/could-watson-have-been-defeated-by-homebrew" rel="nofollow">http://ca.gizmodo.com/5759014/could-watson-have-been-defeated-by-homebrew</a></p>
<p>IBM checked out the possibility that this could&#8217;ve been done by a &#8220;basement hacker&#8221;.  They found a &#8220;homebrew&#8221; approach fell well short of the goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by John</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-98</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-98</guid>
		<description><![CDATA[No it would NOT have achieved the same results. If you think it could go ahead and write the perl script and try it out! A perl script linked to Google would have got maybe 10% of answers right producing embarassing garbage the rest of the time. Getting that % up to 90% is what takes the hardware. Differences in degree become differences in kind.

Why did nature give us 100 billion neurons when mice have far less? After all, mice can do a lot of the things humans do? There&#039;s no difference between the mouse and human brain except in scale. What a waste of resources for nature!]]></description>
		<content:encoded><![CDATA[<p>No it would NOT have achieved the same results. If you think it could go ahead and write the perl script and try it out! A perl script linked to Google would have got maybe 10% of answers right producing embarassing garbage the rest of the time. Getting that % up to 90% is what takes the hardware. Differences in degree become differences in kind.</p>
<p>Why did nature give us 100 billion neurons when mice have far less? After all, mice can do a lot of the things humans do? There&#8217;s no difference between the mouse and human brain except in scale. What a waste of resources for nature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by John</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-97</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-97</guid>
		<description><![CDATA[Agreed 100%. People are saying Watson is overkill but it is actually rather weak compared to the human brain.

Storage
Watson 15 Terabytes,
Brain 1000 Terabytes

Processing power
Watson 80 Teraflops
Brain 100 Teraflops

So Watson is at a considerable disadvantage.]]></description>
		<content:encoded><![CDATA[<p>Agreed 100%. People are saying Watson is overkill but it is actually rather weak compared to the human brain.</p>
<p>Storage<br />
Watson 15 Terabytes,<br />
Brain 1000 Terabytes</p>
<p>Processing power<br />
Watson 80 Teraflops<br />
Brain 100 Teraflops</p>
<p>So Watson is at a considerable disadvantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by JC</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-96</link>
		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-96</guid>
		<description><![CDATA[I agree. In your examples you got rid of all the functional words that give meaning to the language and still got the correct answers. For me the show was the equivalent of a student stealing the questions a day before the exam. I had the feeling during the show that Watson was cheating and not really &quot;thinking&quot; just by looking for key words in encyclopedic databases. Based on the first program only, you could easily see which kind of questions were easy to Watson and which not. So the second and third program questions could have been rewritten to give Watson more of a challenge and a fair play to the human contestants. And by the way, on betting for answers, Watson was a stingy and coward player.]]></description>
		<content:encoded><![CDATA[<p>I agree. In your examples you got rid of all the functional words that give meaning to the language and still got the correct answers. For me the show was the equivalent of a student stealing the questions a day before the exam. I had the feeling during the show that Watson was cheating and not really &#8220;thinking&#8221; just by looking for key words in encyclopedic databases. Based on the first program only, you could easily see which kind of questions were easy to Watson and which not. So the second and third program questions could have been rewritten to give Watson more of a challenge and a fair play to the human contestants. And by the way, on betting for answers, Watson was a stingy and coward player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by Watson/Jeopardy Challenge: Should We be all that Impressed? &#124; JOSIC: News, Sports, Style, Culture &#38; Technology</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-95</link>
		<dc:creator><![CDATA[Watson/Jeopardy Challenge: Should We be all that Impressed? &#124; JOSIC: News, Sports, Style, Culture &#38; Technology]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-95</guid>
		<description><![CDATA[[...] Think is an online knowledge forum called IBM’s Watson “not so impressive” while Memesteading posed the question as to whether the computer was just over provisioned “big iron”. After all [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Think is an online knowledge forum called IBM’s Watson “not so impressive” while Memesteading posed the question as to whether the computer was just over provisioned “big iron”. After all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Watson: Overprovisioned &#8220;Big Iron&#8221;? by AI guy</title>
		<link>http://memesteading.com/2011/02/16/ibm-watson-overprovisioned-big-iron/#comment-94</link>
		<dc:creator><![CDATA[AI guy]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://memesteading.com/?p=172#comment-94</guid>
		<description><![CDATA[And you must remember that all this time Watson was consuming 65 kW of power while competing against a human brain that works at 20W (peak throughput) and which can still multitask other important things

Let&#039;s just stop for one second and marvel at the human brain and the 2 billion years of evolution which gave birth to it.]]></description>
		<content:encoded><![CDATA[<p>And you must remember that all this time Watson was consuming 65 kW of power while competing against a human brain that works at 20W (peak throughput) and which can still multitask other important things</p>
<p>Let&#8217;s just stop for one second and marvel at the human brain and the 2 billion years of evolution which gave birth to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
